Nice CITY WATER building lot in an established neighborhood with new growth. Quick access to shopping, medical and restaurants. Only minutes to the beautiful Gulf beaches, Boca Grande and area activities to include golf, parks and recreation and festivals. Perfect to build your new home or hold for future development.
MLS# | C7483002 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 346 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Sherrie Cremen |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 063 |
Listing VS Median (in PORT CHARLOTTE SEC 063) | |
Price: $29,000 low | high Med: $344,900 On Site: 346 low | high Med: 306.500000 |