Very nice northern rear exposure lot on a canal in a quiet area with new construction in a fast developing area.
MLS# | C7483808 |
---|---|
Listing Type | For Sale |
HOA Dues | $110 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 332 |
Listing Provided By | SOUTH GLOBE REALTY, INC | Chrisdyan Linares |
Zoning | RSF5 |
---|---|
Acreage | 0.17 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 Rotonda West |
Subarea | Rotonda Lakes |
Community Name | ROTONDA LAKES |
Listing VS Median (in ROTONDA LAKES) | |
Price: $59,500 low | high Med: $390,500 On Site: 332 low | high Med: 149.500000 |