Don’t miss this oversized corner lot on a quiet street - perfect for your dream home! Close to I75, Chadwick Park at Englewood Beach, Boca Grande and Englewood South this area offers plenty shopping and dining options. Tampa Bay Rays spring training and the fairgrounds are just minutes away. Don’t miss the beautiful golf courses and the best boating and fishing in Florida.
Mls | D6136349 |
---|---|
Listing Type | For Sale |
Hoadues | $60 |
Subtype | For-sale |
Status | Active |
Days On Site | 222 |
Listing Provided By | DALTON WADE INC | Mechele Duhamel |
Zoning | RSF3.5 |
---|---|
Acreage | 0.31 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 94 01 |
Listing VS Median (in PORT CHARLOTTE SEC 94 01) | |
Price: $41,000 low | high Med: $1,650,000 On Site: 222 low | high Med: 249.000000 |