MLS# | O6127985 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $111 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 383 |
Listing Provided By | ASHTON ORLANDO RESIDENTIAL LLC | Robert Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,605 |
Garage | 2 |
Zoning | PD-R |
Acreage | 0.11 |
State | FL |
---|---|
County | Manatee |
City | PARRISH |
Zip Code | 34219 |
Area | 34219 Parrish |
Subarea | Summerwoods |
Community Name | 0401606; SUMMERWOODS PH IV C; LOT 1068 |
School District | Parrish Community High |
Elementary School | Barbara A. Harvey Elementary |
Middle School | Buffalo Creek Middle |
High School | Parrish Community High |
Listing VS Median (in 0401606; SUMMERWOODS PH IV C; LOT 1068) | |
Price: $366,990 low | high Med: $366,990 SqFt: 1,605 low | high Med: 1,605 $ / SqFt: $229 low | high Med: $229 On Site: 383 low | high Med: 383.000000 |