MLS# | G5072269 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $595 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 396 |
Listing Provided By | GERALD ANTHONY DIETRICH | Gerald Dietrich |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,869 |
Garage | 2 |
Zoning | RES |
Acreage | 0.25 |
Golf Course | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $1.3 | Min Sale Price: $2,600 | Max Sale Price: $2,600 | Med Sale Price: $2,600 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $67.97 | Min Sale Price: $1,600 | Max Sale Price: $371,000 | Med Sale Price: $2,300 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $182.09 | Min Sale Price: $286,500 | Max Sale Price: $337,000 | Med Sale Price: $311,750 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $210.52 | Min Sale Price: $266,000 | Max Sale Price: $987,500 | Med Sale Price: $395,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $275.33 | Min Sale Price: $875,000 | Max Sale Price: $875,000 | Med Sale Price: $875,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $121.7 | Min Sale Price: $2,600 | Max Sale Price: $260,000 | Med Sale Price: $100,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $275.86 | Min Sale Price: $199,999 | Max Sale Price: $199,999 | Med Sale Price: $199,999 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1.3 |
Min Sale Price: | $2,600 |
Max Sale Price: | $2,600 |
Med Sale Price: | $2,600 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $67.97 |
Min Sale Price: | $1,600 |
Max Sale Price: | $371,000 |
Med Sale Price: | $2,300 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $182.09 |
Min Sale Price: | $286,500 |
Max Sale Price: | $337,000 |
Med Sale Price: | $311,750 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $210.52 |
Min Sale Price: | $266,000 |
Max Sale Price: | $987,500 |
Med Sale Price: | $395,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $275.33 |
Min Sale Price: | $875,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $875,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $121.7 |
Min Sale Price: | $2,600 |
Max Sale Price: | $260,000 |
Med Sale Price: | $100,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $275.86 |
Min Sale Price: | $199,999 |
Max Sale Price: | $199,999 |
Med Sale Price: | $199,999 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sumter |
City | OXFORD |
Zip Code | 34484 |
Area | 34484 Oxford |
Community Name | LAKESIDE LANDINGS ENCLAVE |
Listing VS Median (in LAKESIDE LANDINGS ENCLAVE) | |
Price: $378,500 low | high Med: $378,500 50% of Average SqFt: 1,869 low | high Med: 1,869 50% of Average $ / SqFt: $203 low | high Med: $203 50% of Average On Site: 396 low | high Med: 396.000000 100% of Average |