Come see this half acre VACANT LOT FOR SALE in INDIAN LAKE ESTATES. A Gated community that includes FISHING, boating, GOLFING and country club activities along with postal, dining, pier, and Lake front facilities. Live in the heart of "Central Florida" far from crowds but close to the best of everything. Come see this VACANT lot today!
MLS# | O6158442 |
---|---|
Listing Type | For Sale |
HOA Dues | $375 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 327 |
Listing Provided By | LA ROSA REALTY CENTRAL FLORIDA | Tommy Acosta |
Zoning | PUD |
---|---|
Acreage | 0.50 |
Golf Course | Yes |
State | FL |
---|---|
County | Polk |
City | INDIAN LAKE ESTATES |
Zip Code | 33855 |
Area | 33855 Indian Lake Estates | Lake Wales |
Community Name | INDIAN LAKE ESTATES UNIT 09 REV |
Listing VS Median (in INDIAN LAKE ESTATES UNIT 09 REV) | |
Price: $15,600 low | high Med: $0 On Site: 327 low | high Med: |