Under contract-accepting backup offers. ***RIVERFRONT *** OVER 1+ ACRES ***ZONED B-4 - 140 feet of Frontage directly on US-1 road HIGH traffic Rear access to Tomoka River, complete with roughly 190ft. of river frontage..
MLS# | NS1082307 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | For-sale |
Status | Pending |
Year | 1998 |
Days On Site | 188 |
Listing Provided By | DALTON WADE INC | Linda Castro |
SQ Feet | 53,143 |
---|---|
Zoning | B-4 |
Acreage | 1.22 |
Water Front | Yes |
State | FL |
---|---|
County | Volusia |
City | ORMOND BEACH |
Zip Code | 32174 |
Area | 32174 Ormond Beach |
Community Name | TOMOKA |
Listing VS Median (in TOMOKA) | |
Price: $649,900 low | high Med: $649,900 SqFt: 53,143 low | high Med: 26,828 $ / SqFt: $12 low | high Med: $641 On Site: 188 low | high Med: 188.000000 |