Talk about location...this .33 acres sits on a cul-de-sac just off Maricamp Road offering a super convenient location to shopping, dining, and entertainment opportunities. Area of new and existing construction - homes only.
MLS# | OM639872 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 1060 |
Listing Provided By | RE/MAX ALLSTARS REALTY | Peggy Pittas |
Zoning | R1 |
---|---|
Acreage | 0.33 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 Ocala |
Community Name | SILVER SPRINGS SHORES |
Listing VS Median (In SILVER SPRINGS SHORES) | |
Price: $48,000 low | high Med: $268,900 On site: 1060 low | high Med: 31.500000 |