Wow! This large lot is yours...Your dream home is waiting to be built. This lot is close to major shopping, entertainment, schools and hospitals. No HOA
MLS# | OM668462 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 423 |
Listing Provided By | RES MOVEMENT RE GROUP | Dawn Morgan |
Zoning | R1 |
---|---|
Acreage | 0.48 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 Ocala |
Community Name | SILVER SPGS SHORES UN 20 |
School District | Lake Weir High School |
Elementary School | Evergreen Elementary School |
Listing VS Median (in SILVER SPGS SHORES UN 20) | |
Price: $45,999 low | high Med: $259,900 On Site: 423 low | high Med: 85.000000 |