**RENTED 1/31-3/15 2025**Enjoy this attached villa in desired Augusta Villas at The Plantation Golf & Country Club. Property offers a split bedroom floor plan, screened lanai with a golf course view! Full size washer and dryer in the storage area. Turn key furnished, rent includes all utilities, rent is subject to 13% tax and a $1000 security deposit plus cleaning fee. No pets, No smoking.
MLS# | N6112005 |
---|---|
Listing Type | For Lease |
Suite Number | 4 |
Sub-Type | For-lease |
Status | Active |
Year | 1980 |
Days On Site | 1568 |
Listing Provided By | PALM REALTY PROPERTY MGMNT | Jenni Kinchelow |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,175 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 45.56 |
Property View | Golf Course |
State | FL |
---|---|
County | Sarasota |
City | VENICE |
Zip Code | 34293 |
Area | 34293 Venice |
Subarea | Augusta Villas At Plan |
Community Name | AUGUSTA VILLAS AT PLAN |
School District | Venice Senior High |
Elementary School | Taylor Ranch Elementary |
Middle School | Venice Area Middle |
High School | Venice Senior High |
Listing VS Median (in AUGUSTA VILLAS AT PLAN) | |
Price: $3,400 low | high Med: $279,000 SqFt: 1,175 low | high Med: 1,175 $ / SqFt: $3 low | high Med: $237 On Site: 1568 low | high Med: 112.000000 |