Commercial space. minimum 750 Sq ft. maximum 1500 Sq feet. Modified gross lease. Check with City of South Daytona to confirm possible uses. All information believed to be accurate as provided by owner and public records.
Mls | NS1082683 |
---|---|
Listing Type | For Lease |
Style | Mixed Use |
Subtype | For-lease |
Status | Active |
Year | 1988 |
Days On Site | 71 |
Listing Provided By | EZ CHOICE REALTY | Gary DeBerry |
Sq Feet | 10,684 |
---|---|
Acreage | 0.80 |
State | FL |
---|---|
County | Volusia |
City | SOUTH DAYTONA |
Zip Code | 32119 |
Area | 32119 Daytona Beach | S Daytona Beach |
Community Name | RIDGEWOOD AVE |
Listing VS Median (in RIDGEWOOD AVE) | |
Price: $16,800 low | high Med: $16,800 SqFt: 10,684 low | high Med: 10,684 $ / SqFt: $2 low | high Med: $2 On Site: 71 low | high Med: 71.000000 |