High traffic count and open, versatile space available. Plenty of parking in rear of building. Rare vacancy in this sought after center. Perfect for retail business or office.
MLS# | V4939789 |
---|---|
Listing Type | For Lease |
Style | Retail |
Sub-Type | For-lease |
Status | Active |
Year | 1983 |
Days On Site | 38 |
Listing Provided By | SWANN REAL ESTATE INC | J. Todd Swann |
SQ Feet | 5,944 |
---|---|
Zoning | B-4C |
Acreage | 0.77 |
State | FL |
---|---|
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 Deland |
Community Name | STETSON HOME ESTS DELAND |
Listing VS Median (in STETSON HOME ESTS DELAND) | |
Price: $18,000 low | high Med: $18,000 SqFt: 5,944 low | high Med: 5,944 $ / SqFt: $3 low | high Med: $3 On Site: 38 low | high Med: 38.000000 |