Commercial office space available December 15th,2024. Approximately 1000 sq ft., 1 bathroom and 2 offices. High traffic count, signage available, water and sewer are included in the rent.
MLS# | D6139488 |
---|---|
Listing Type | For Lease |
Style | Retail |
Suite Number | 1540 |
Sub-Type | For-lease |
Status | Active |
Year | 1954 |
Days On Site | 40 |
Listing Provided By | TALL PINES REALTY | Danielle Jones |
SQ Feet | 1,000 |
---|---|
Zoning | CG |
Acreage | 0.19 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 Englewood |
Listing VS Median (in 34223) | |
Price: $15,000 low | high Med: $369,900 SqFt: 1,000 low | high Med: 1,299 $ / SqFt: $15 low | high Med: $288 On Site: 40 low | high Med: 47.000000 |