Ocala, Marion County, centrally located 4800 sq ft, M-1 industrial warehouse for lease. Available for 3/1/2025. Open clear span floor plan with one Overhead door, two ADA restrooms and one small office. Easy access with outside laydown area.
MLS# | OM691177 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Sub-Type | For-lease |
Status | Active |
Year | 1966 |
Days On Site | 37 |
Listing Provided By | BILL RODGERS REALTY | Lance Schenker |
SQ Feet | 54,308 |
---|---|
Story(s) | 1 |
Zoning | M1 |
Acreage | 4.60 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34471 |
Area | 34471 Ocala |
Community Name | OCALA INDUST PARK H |
Listing VS Median (in OCALA INDUST PARK H) | |
Price: $57,600 low | high Med: $57,600 SqFt: 54,308 low | high Med: 54,308 $ / SqFt: $1 low | high Med: $1 On Site: 37 low | high Med: 37.000000 |